Desktop/Server :
Date | 16-bit | 32-bit | 64-bit | Codename |
20 November 1985 | Windows 1.0 | |||
9 December 1987 | Windows 2.0 | |||
27 May 1988 | Windows 2.10 | |||
13 March 1989 | Windows 2.11 | |||
22 May 1990 | Windows 3.0 | |||
6 April 1992 | Windows 3.1 | Janus | ||
27 October 1992 | Windows for Workgroups 3.1 | Kato, Sparta | ||
27 July 1993 | Windows NT 3.1 | NT OS/2 | ||
8 November 1993 | Windows for Workgroups 3.11 | Snowball (LB) | ||
21 September 1994 | Windows NT 3.5 | Daytona | ||
30 May 1995 | Windows NT 3.51 | Daytona | ||
24 August 1995 | Windows 95 | Chicago | ||
24 August 1996 | Windows NT 4.0 | SUR, Cairo | ||
25 June 1998 | Windows 98 | Memphis | ||
5 May 1999 | Windows 98 SE | |||
17 February 2000 | Windows 2000 | For SP1 Asteroid | ||
14 September 2000 | Windows Me | Millenium | ||
29 August 2001 | Windows 2000 Advanced Server Limited Edition Windows 2000 Datacenter Server Limited Edition | |||
25 October 2001 | Windows XP | Whistler | ||
31 October 2002 | Windows XP Media Center Edition | Freestyle | ||
24 April 2003 | Windows Server 2003 | Whistler Server | ||
30 September 2003 | Windows XP Media Center Edition 2004 | Harmony | ||
12 October 2004 | Windows XP Media Center Edition 2005 | Symphony | ||
25 April 2005 | Windows XP Professional x64 Edition | |||
8 July 2006 | Windows Fundamentals for Legacy PCs | Eiger | ||
30 November 2006 | Windows Vista for Business use | Longhorn | ||
30 January 2007 | Windows Vista for Home use; released in fifty countries | Longhorn | ||
7 November 2007 | Windows Home Server | Quattro | ||
27 February 2008 | Windows Server 2008 | Longhorn Server | ||
22 October 2009 | Windows 7 | 7(Vienna) | ||
22 October 2009 | Windows Server 2008 R2 | Windows Server 7 | ||
6 April 2011 | Windows Home Server 2011 | Vail |
Mobile :
Date | Release | Codename | Notes |
November 16, 1996 | Windows CE 1.0 | Pegasus | |
June 25, 1997 | Windows CE 1.01 | ||
September 29, 1997 | Windows CE 2.0 | Alder | |
November 1, 1997 | Windows CE 2.0 | Mercury | Handheld PC (H/PC) |
January 8, 1998 | Windows CE 2.01 | Gryphon | Palm-sized PC, Pocket PC (P/PC) and Smartphone |
Windows CE 2.01 | Apollo | Auto PC | |
March 1, 1998 | Windows CE 2.10 | Alder EP | |
July 1, 1998 | Windows CE 2.11 | Birch | |
September 28, 1999 | Windows CE 2.12 | Birch SP2 | |
April 19, 2000 | Windows CE 3.0 | Cedar | |
Pocket PC 2000 | Rapier | Palm-sized PC, Pocket PC (P/PC) and Smartphone | |
September 25, 2000 | Windows CE 3.0 Core Add-on Pack | ||
October 4, 2001 | Pocket PC 2002 | Merlin | Palm-sized PC, Pocket PC (P/PC) and Smartphone |
January 7, 2002 | Windows CE 4.0 | Talisker | |
June 1, 2002 | Windows CE 4.1 .NET Core | Jameson | |
April 23, 2003 | Windows CE 4.2 .NET Core | McKendric | |
June 23, 2003 | Windows Mobile 2003 | Ozone | |
March 24, 2004 | Windows Mobile 2003 SE | Ozone update | |
July 9, 2004 | Windows CE 5.0 | Macallan | |
May 9, 2005 | Windows Mobile 5 | Magneto | |
September 15, 2006 | Windows CE 6.0 | Yamazaki | |
February 12, 2007 | Windows Mobile 6 | Crossbow | |
April 1, 2008 | Windows Mobile 6.1 | ||
May 11, 2009 | Windows Mobile 6.5 | ||
November 8, 2010 | Windows Phone 7 | Photon |
Comments
Post a Comment