| Rank | Operator Brand(s) Used | Technology | Ownership |
|---|---|---|---|
| 1 | Telkomsel kartuHALO, simPATI, Kartu As | GSM, GPRS, EDGE UMTS, HSPA+ LTE (Planned) | State-owned Telkom (65%) Singapore Telecommunications (35%) |
| 2 | Indosat Matrix, Mentari, IM3, StarOne | CDMA2000 1x, EV-DO Rev 0 GSM, GPRS, EDGE UMTS, HSPA+ LTE (Planned) | Qtel (65%) Public (20.71%) State-owned (14.29%) |
| 3 | XL Axiata XL | GSM, GPRS, EDGE UMTS, HSDPA | Axiata Group Berhad (66.7%) Etisalat (13.3%) Public (20%) |
| 4 | Telkom Telkom Flexi | CDMA2000 1x | State-owned (51.82%) Public (48.18%) |
| 5 | Bakrie Telecom Esia | CDMA2000 1x, EV-DO Rev A | Bakrie Group |
| 6 | Hutchison 3 | GSM, GPRS, EDGE UMTS, HSPA | Hutchison Telecommunications International Limited (60%) CP Group Indonesia (40%) |
| 7 | Natrindo Axis | GSM, GPRS, EDGE UMTS | Saudi Telecom Company (51%) Maxis Communicatios (44%) Public (5%) |
| 8 | Mobile-8 Fren | CDMA2000 1x, EV-DO Rev A | Jerash Investment Ltd (19.6%) Corporate United Investments Limited (12.7%) Korean Export Insurance Corporation (10.7%) Public (57%) |
| 9 | Smart Telecom Smart | CDMA2000 1x, EV-DO Rev A, EV-DO Rev B | Sinar Mas Group |
| 10 | Sampoerna Telekom Ceria | CDMA2000 1x, EV-DO Rev A | Sampoerna |
Comments
Post a Comment