Perjanjian Baru | ||||
(sesudah Tuhan Yesus Kristus lahir) | ||||
(New Testament) | ||||
No | Nama Kitab | Jumlah Pasal | Jumlah Ayat | Total |
(Book Name) | (Chapter) | (Verse) | (Counter) | |
1 | Matius | 28 | 1,071 | 24,216 |
(Matthew) | ||||
2 | Markus | 16 | 678 | 24,894 |
(Mark) | ||||
3 | Lukas | 24 | 1,151 | 26,045 |
(Luke) | ||||
4 | Yohanes | 21 | 879 | 26,924 |
(John) | ||||
5 | Kisah Para Rasul | 28 | 1,007 | 27,931 |
(Acts) | ||||
6 | Roma | 16 | 433 | 28,364 |
(Romans) | ||||
7 | 1 Korintus | 16 | 437 | 28,801 |
(1 Corinthians) | ||||
8 | 2 Korintus | 13 | 257 | 29,058 |
(2 Corinthians) | ||||
9 | Galatia | 6 | 149 | 29,207 |
(Galatians) | ||||
10 | Efesus | 6 | 155 | 29,362 |
(Ephesians) | ||||
11 | Filipi | 4 | 104 | 29,466 |
(Philippians) | ||||
12 | Kolose | 4 | 95 | 29,561 |
(Colossians) | ||||
13 | 1 Tesalonika | 5 | 89 | 29,650 |
(1 Thessalonians) | ||||
14 | 2 Tesalonika | 3 | 47 | 29,697 |
(2 Thessalonians) | ||||
15 | 1 Timotius | 6 | 113 | 29,810 |
(1 Timothy) | ||||
16 | 2 Timotius | 4 | 83 | 29,893 |
(2 Timothy) | ||||
17 | Titus | 3 | 46 | 29,939 |
(Titus) | ||||
18 | Filemon | 1 | 25 | 29,964 |
(Philemon) | ||||
19 | Ibrani | 13 | 303 | 30,267 |
(Hebrews) | ||||
20 | Yakobus | 5 | 108 | 30,375 |
(James) | ||||
21 | 1 Petrus | 5 | 105 | 30,480 |
(1 Peter) | ||||
22 | 2 Petrus | 3 | 61 | 30,541 |
(2 Peter) | ||||
23 | 1 Yohanes | 5 | 105 | 30,646 |
(1 John) | ||||
24 | 2 Yohanes | 1 | 13 | 30,659 |
(2 John) | ||||
25 | 3 Yohanes | 1 | 15 | 30,674 |
(3 John) | ||||
26 | Yudas | 1 | 25 | 30,699 |
(Jude) | ||||
27 | Wahyu | 22 | 404 | 31,103 |
(Revelation) | ||||
Total | 260 | 7,958 | 31,103 |
Comments
Post a Comment