Perjanjian Lama | ||||
(sebelum Tuhan Yesus Kristus lahir) | ||||
(Old Testament) | ||||
No | Nama Kitab | Jumlah Pasal | Jumlah Ayat | Total |
(Book Name) | (Chapter) | (Verse) | (Counter) | |
1 | Kejadian | 50 | 1,533 | 1,533 |
(Genesis) | ||||
2 | Keluaran | 40 | 1,213 | 2,746 |
(Exodus) | ||||
3 | Imamat | 27 | 859 | 3,605 |
(Leviticus) | ||||
4 | Bilangan | 36 | 1,288 | 4,893 |
(Numbers) | ||||
5 | Ulangan | 34 | 959 | 5,852 |
(Deuteronomy) | ||||
6 | Yosua | 24 | 658 | 6,510 |
(Joshua) | ||||
7 | Hakim Hakim | 21 | 618 | 7,128 |
(Judges) | ||||
8 | Rut | 4 | 85 | 7,213 |
(Ruth) | ||||
9 | 1 Samuel | 31 | 810 | 8,023 |
(1 Samuel) | ||||
10 | 2 Samuel | 24 | 695 | 8,718 |
(2 Samuel) | ||||
11 | 1 Raja Raja | 22 | 816 | 9,534 |
(1 Kings) | ||||
12 | 2 Raja Raja | 25 | 719 | 10,253 |
(2 Kings) | ||||
13 | 1 Tawarikh | 29 | 942 | 11,195 |
(1 Chronicles) | ||||
14 | 2 Tawarikh | 36 | 822 | 12,017 |
(2 Chronicles) | ||||
15 | Ezra | 10 | 280 | 12,297 |
(Ezra) | ||||
16 | Nehemia | 13 | 406 | 12,703 |
(Nehemiah) | ||||
17 | Ester | 10 | 167 | 12,870 |
(Esther) | ||||
18 | Ayub | 42 | 1,070 | 13,940 |
(Job) | ||||
19 | Mazmur | 150 | 2,461 | 16,401 |
(Psalm) | ||||
20 | Amsal | 31 | 915 | 17,316 |
(Proverbs) | ||||
21 | Pengkhotbah | 12 | 222 | 17,538 |
(Ecclesiastes) | ||||
22 | Kidung Agung | 8 | 117 | 17,655 |
(Song of Solomon) | ||||
23 | Yesaya | 66 | 1,292 | 18,947 |
(Isaiah) | ||||
24 | Yeremia | 52 | 1,364 | 20,311 |
(Jeremiah) | ||||
25 | Ratapan | 5 | 154 | 20,465 |
(Lamentations) | ||||
26 | Yehezkiel | 48 | 1,273 | 21,738 |
(Ezekiel) | ||||
27 | Daniel | 12 | 357 | 22,095 |
(Daniel) | ||||
28 | Hosea | 14 | 197 | 22,292 |
(Hosea) | ||||
29 | Yoel | 3 | 73 | 22,365 |
(Joel) | ||||
30 | Amos | 9 | 146 | 22,511 |
(Amos) | ||||
31 | Obaja | 1 | 21 | 22,532 |
(Obadiah) | ||||
32 | Yunus | 4 | 48 | 22,580 |
(Jonah) | ||||
33 | Mikha | 7 | 105 | 22,685 |
(Micah) | ||||
34 | Nahum | 3 | 47 | 22,732 |
(Nahum) | ||||
35 | Habakuk | 3 | 56 | 22,788 |
(Habakkuk) | ||||
36 | Zafanya | 3 | 53 | 22,841 |
(Zephaniah) | ||||
37 | Hagai | 2 | 38 | 22,879 |
(Haggai) | ||||
38 | Zakharia | 14 | 211 | 23,090 |
(Zechariah) | ||||
39 | Maleakhi | 4 | 55 | 23,145 |
(Malachi) | ||||
Total | 929 | 23,145 | 23,145 |
Comments
Post a Comment